$230,000
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
SEE ALL PHOTOS
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
900 67th Street 1006
Sold

900 67th Street 1006

900 67th Street 1006, West Des Moines, IA 50266

$230,000
Townhome living doesn't get better than this! Featuring three bedrooms, two bathrooms and attached two-car garage, this end unit townhome is highlighted by vaulted ceilings, gas fireplace, and oversized patio - providing an ideal setting for indoor-outdoor living. The primary bedroom is conveniently located on the first floor with an on-suite bathroom and walk-in closet. Open concept first floor features a large kitchen with bar, spacious living room with gas fireplace and dining area featuring a sliding door opening onto the generous patio - twice as large as other units and the neighborhood green space. This parklike setting is a natural amenity just outside your home. The second floor features two more bedrooms and full-sized laundry.

3
beds

2
baths

1,478 Sq.Ft. LIVING AREA

1,630 Sq.Ft. lot

Tom Stender-Custer

Tom Stender-Custer

Megan Hill Mitchum

Megan Hill Mitchum

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Upper Level
  • Flooring Carpet, Tile
  • Fireplace Gas Log
  • APPLIANCES Dryer, Dishwasher, Stove, Washer
  • other interior Features Dining Area, Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,478 Sq.Ft.
  • Lot Area1,630 Sq.Ft.
  • MLS® ID694796
  • TypeCondo
  • YEAR BUILT2004
  • NeighborhoodWest Des Moines
  • Architecture StylesTwo Story
  • School DistrictWaukee

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofAsphalt, Shingle
  • lot featuresPie Shaped Lot
  • parkingAttached, Garage, Two Car Garage
  • HEAT TYPEForced Air, Gas, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructurePoured
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesPatio

Financial

  • Sales Price$230,000
  • Real Estate Tax $3,433/yr
  • HOA $230/mo
  • Zoning R

West Des Moines

An upscale hub of activity and convenience, where history meets modern indulgence

Explore

Work With Us

We specialize in creating a seamless buying and selling experience – so stop stressing and start living your best life in the 515.

Follow Me on Instagram