$217,500
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
SEE ALL PHOTOS
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
277 S 79th Street Unit: 102
Sold

277 S 79th Street Unit: 102

277 S 79th Street 102, West Des Moines, IA 50266

$217,500
Light, airy and open! Fresh and clean, this townhome unit is move-in ready and shines from top to bottom. East facing, you can wake up with the morning sun and enjoy coffee on the front patio. Tastefully decorated, the neutral palette is stunning! The kitchen has been updated with granite countertops and a tile backsplash. Main floor has a half bath for convenience. Upper level hosts a fabulous surprise with a large loft area - perfect for exercise, yoga or an additional den/living area. Primary bedroom is expansive with room for a sitting area! Walk-in closet and 3/4 bath complete the primary suite. 2nd bedroom and 2nd full bath are located on the upper level. Don't miss this amazing location close to Bridgewood Plaza, Jordan Creek Town Center and the new Topgolf site!

2
beds

3
baths

1,632 Sq.Ft. LIVING AREA

Megan Hill Mitchum

Megan Hill Mitchum

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Upper Level
  • Flooring Carpet, Tile, Vinyl
  • APPLIANCES Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer
  • other interior Features Dining Area

Area & Lot

  • Status Sold
  • Living Area1,632 Sq.Ft.
  • MLS® ID658789
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodWest Des Moines
  • Architecture StylesTwo Story
  • School DistrictWaukee

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofAsphalt, Shingle
  • parkingAttached, Garage, Two Car Garage
  • HEAT TYPEForced Air, Gas, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructurePoured, Slab
  • other exterior FeaturesPatio

Financial

  • Sales Price$217,500
  • Real Estate Tax $2,970/yr
  • HOA $195/mo
  • Zoning R1

West Des Moines

An upscale hub of activity and convenience, where history meets modern indulgence

Explore

Work With Us

We specialize in creating a seamless buying and selling experience – so stop stressing and start living your best life in the 515.

Follow Me on Instagram