18179 Dooley Drive, Clive, IA 50325
11/21/2024 2:00PM - 5:00PM CST
11/25/2024 10:00AM - 2:00PM CST
12/2/2024 10:00AM - 2:00PM CST
12/5/2024 2:00PM - 5:00PM CST
12/9/2024 10:00AM - 2:00PM CST
12/12/2024 2:00PM - 5:00PM CST
12/16/2024 10:00AM - 2:00PM CST
12/19/2024 2:00PM - 5:00PM CST
2
beds
2
baths
2,061 Sq.Ft. LIVING AREA
4,921 Sq.Ft. lot
11/21/2024 2:00PM - 5:00PM CST
11/25/2024 10:00AM - 2:00PM CST
12/2/2024 10:00AM - 2:00PM CST
12/5/2024 2:00PM - 5:00PM CST
12/9/2024 10:00AM - 2:00PM CST
12/12/2024 2:00PM - 5:00PM CST
12/16/2024 10:00AM - 2:00PM CST
12/19/2024 2:00PM - 5:00PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We specialize in creating a seamless buying and selling experience – so stop stressing and start living your best life in the 515.